<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Web is Dead &#124; Wired Mag</title>
	<atom:link href="http://www.theodigital.com/2010/09/the-web-is-dead-wired-mag.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theodigital.com/2010/09/the-web-is-dead-wired-mag.html</link>
	<description>missional theology. digital media ecology. biscuits and gravy.</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John L</title>
		<link>http://www.theodigital.com/2010/09/the-web-is-dead-wired-mag.html/comment-page-1#comment-434</link>
		<dc:creator>John L</dc:creator>
		<pubDate>Thu, 09 Sep 2010 14:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theodigital.com/?p=673#comment-434</guid>
		<description>Ironic that Anderson forgets his own Long Tail argument in this context. Ten sites may gather 75%, but that&#039;s not where the world is being changed.</description>
		<content:encoded><![CDATA[<p>Ironic that Anderson forgets his own Long Tail argument in this context. Ten sites may gather 75%, but that&#8217;s not where the world is being changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.theodigital.com/2010/09/the-web-is-dead-wired-mag.html/comment-page-1#comment-427</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theodigital.com/?p=673#comment-427</guid>
		<description>Great post!  Boing boing also posted a chart not just showing % of use, but actual volume.  As they say ... &quot;clearly on its last legs ...&quot;

http://www.boingboing.net/2010/08/17/is-the-web-really-de.html</description>
		<content:encoded><![CDATA[<p>Great post!  Boing boing also posted a chart not just showing % of use, but actual volume.  As they say &#8230; &#8220;clearly on its last legs &#8230;&#8221;</p>
<p><a href="http://www.boingboing.net/2010/08/17/is-the-web-really-de.html" rel="nofollow">http://www.boingboing.net/2010/08/17/is-the-web-really-de.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention theo&#124;digital » The Web is Dead &#124; Wired Mag -- Topsy.com</title>
		<link>http://www.theodigital.com/2010/09/the-web-is-dead-wired-mag.html/comment-page-1#comment-409</link>
		<dc:creator>Tweets that mention theo&#124;digital » The Web is Dead &#124; Wired Mag -- Topsy.com</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theodigital.com/?p=673#comment-409</guid>
		<description>[...] This post was mentioned on Twitter by Kimberly Davis, Chris Ridgeway. Chris Ridgeway said: theo&#124;digital: The Web is Dead &#124; Wired Mag http://goo.gl/fb/Dlhr0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kimberly Davis, Chris Ridgeway. Chris Ridgeway said: theo|digital: The Web is Dead | Wired Mag <a href="http://goo.gl/fb/Dlhr0" rel="nofollow">http://goo.gl/fb/Dlhr0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

